|
Art. No. | DIN marking | Ah (C20) | Box Type | EN (A) | DIN (A) | IEC (A) | L×W×H (mm) | BHD | Layout | Weight (kg) | PCS per Pallet (EUR/CNT) | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
117845 | 54508 | 45 | LO | 390 | 230 | 270 | 175×175×190 | B13 | 0 | 10,7 | 72/120 | K |
117032 | 53600 | 36 | L1B | 300 | 180 | 210 | 207×175×175 | B13 | 0 | 10,2 | 60/120 | KH |
117036 | 54053 | 40 | L1B | 300 | 180 | 210 | 207×175×175 | B13 | 0 | 10,6 | 60/120 | KH |
117044 | 54459 | 44 | L1B | 360 | 210 | 250 | 207×175×175 | B13 | 0 | 11,3 | 60/120 | KH |
117144 | 54413 | 44 | L1B | 360 | 210 | 250 | 207×175×175 | B13 | 1 | 11,3 | 60/120 | KH |
117440 | 54510 | 45 | L1 | 390 | 230 | 270 | 207×175×190 | B13 | 0 | 11,5 | 60/120 | KH |
117250 | 55010 | 50 | L1 | 450 | 270 | 320 | 207×175×190 | B13 | 0 | 12,3 | 60/120 | KH |
117445 | 54500 | 45 | L2B | 390 | 230 | 270 | 242×175×175 | B13 | 0 | 12,7 | 57/108 | KH |
117054 | 55419 | 54 | L2B | 450 | 270 | 320 | 242×175×175 | B13 | 0 | 13,4 | 57/108 | KH |
117154 | 55418 | 54 | L2B | 450 | 270 | 320 | 242×175×175 | B13 | 1 | 13,4 | 57/108 | KH |
117055 | 55559 | 55 | L2B | 480 | 280 | 340 | 242×175×175 | B13 | 0 | 13,8 | 57/108 | KH |
117060 | 56010 | 60 | L2 | 510 | 300 | 360 | 242×175×190 | B13 | 0 | 15,1 | 57/90 | KH |
117066 | 56619 | 66 | L2 | 570 | 340 | 400 | 242×175×190 | B13 | 0 | 15,7 | 57/90 | KH |
117063 | 56344 | 63 | L3B | 510 | 310 | 360 | 278×175×175 | B13 | 0 | 16,2 | 48/80 | KH.HD |
117073 | 57310 | 73 | L3B | 600 | 360 | 420 | 278×175×175 | B13 | 0 | 16,5 | 48/80 | KH,HD |
117074 | 57412 | 74 | L3 | 600 | 360 | 420 | 278×175×190 | B13 | 0 | 17,6 | 48/80 | KH.HD |
117075 | 57512 | 75 | L3 | 640 | 380 | 450 | 278×175×190 | B13 | 0 | 17,9 | 48/80 | KH,HD |
117175 | 57513 | 75 | L3 | 640 | 380 | 450 | 278×175×190 | B13 | 1 | 17,9 | 48/80 | KH.HD |
117492 | 59042 | 92 | L4 | 800 | 480 | 560 | 315×175×190 | B13 | 0 | 21,3 | 36/60 | KH,HD |
117090 | 59220 | 90 | L5B | 800 | 480 | 560 | 353×175×175 | B13 | 0 | 21,0 | 36/72 | KH.HD |
117190 | 59221 | 92 | L5B | 800 | 480 | 560 | 353×175×175 | B13 | 1 | 21,0 | 36/72 | KH,HD |
117100 | 60044 | 100 | L5 | 900 | 540 | 640 | 353×175×190 | B13 | 0 | 23,8 | 36/60 | KH.HD |
117210 | 61002 | 110 | L6 | 950 | 570 | 670 | 393×175×190 | B13 | 0 | 26,2 | 36/60 | KH,HD |
ΜΠΑΤΑΡΙΕΣ ΦΟΡΤΗΓΩΝ
Art. No. | DIN marking | Ah (C20) | Box Type | EN (A) | DIN (A) | IEC (A) | L×W×H (mm) | BHD | Layout | Weight (kg) | PCS per Pallet (EUR/CNT) | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
116105 | 60528 | 105 | 60528 | 720 | 430 | 510 | 345×173×212/233 | B0 | 0 | 28,4 | 36/48 | H |
116405 | 60528 | 105 | 60528 | 720 | 430 | 510 | 345×173×212/233 | B1 | 0 | 28,4 | 36/48 | H |
116125 | 62512 | 125 | 62512 | 800 | 480 | 560 | 345×173×263/284 | B0 | 0 | 33,7 | 24/36 | H |
486912 | 63530 | 135 | A | 850 | 510 | 600 | 513×189×194/218 | B0 | 0 | 37,2 | 24/35 | H,HD |
487912 | 63544 | 135 | MAC110 | 850 | 510 | 600 | 509×175×182/206 | B3 | 3 | 35,8 | 24/40 | H,HD |
519912 | 64323 | 143 | MAC110 | 950 | 570 | 670 | 509×218×184/208 | B3 | 3 | 41,3 | 21/35 | H,HD |
489912 | 65048 | 150 | MAC110 | 1000 | 600 | 710 | 509×175×182/206 | B3 | 3 | 37,2 | 24/40 | H,HD |
496912 | 67018 | 170 | B | 1050 | 630 | 740 | 512×223×194/220 | B0 | 3 | 44,6 | 21/28 | H,HD |
497912 | 67019 | 170 | B | 1050 | 630 | 740 | 512×223×194/220 | B3 | 4 | 44,6 | 21/28 | H,HD |
490912 | 68032 | 180 | B | 1100 | 660 | 770 | 512×223×194/220 | B0 | 3 | 46,9 | 21/28 | H,SHD |
491912 | 70032 | 200 | B | 1200 | 720 | 850 | 512×223×194/220 | B0 | 3 | 49,4 | 21/28 | H,HD |
492912 | 70027 | 200 | C | 1200 | 720 | 850 | 518×273×214/240 | B0 | 3 | 57,3 | 18/24 | H,HD |
604912 | 72027 | 225 | C | 1300 | 780 | 920 | 518×273×214/240 | B0 | 3 | 61,3 | 18/24 | H,SHD |
100712 | 6TN | 100 | D7 | 720 | 430 | 510 | 282×269×208/230 | B0 | 2 | 31,5 | 24/36 | H,HD |
101712 | 6TLD | 125 | D7 | 900 | 540 | 630 | 282×269×208/230 | B0 | 2 | 34,3 | 24/36 | H,HD |